ASX 200
Stock Last Chng % Chng
AUSENCO FPO (AAX) 3.12 -0.11 -3.41
ADEL BRTN FPO (ABC) 2.99 0.00 0.00
ABACUS STAPLED (ABP) 1.85 -0.01 -0.43
AGL ENERGY FPO (AGK) 14.26 -0.03 -0.21
ATLAS IRON FPO (AGO) 3.14 -0.01 -0.32
ASCIANO FPO (AIO) 4.56 -0.01 -0.22
AUST INFRA UNT/ORD (AIX) 2.04 -0.01 -0.49
ASTROJAPAN STAPLED (AJA) 2.05 0.00 0.00
ARISTOCRAT FPO (ALL) 2.45 0.02 0.82
ALESCO FPO (ALS) 1.35 -0.01 -0.59
AUSTRALAND STAPLED (ALZ) 2.67 -0.01 -0.19
AMCOR FPO (AMC) 7.09 -0.06 -0.84
AMP FPO (AMP) 4.27 0.01 0.23
ANSELL FPO (ANN) 14.49 -0.05 -0.34
ANZ BANK FPO (ANZ) 21.80 -0.15 -0.68
APA GROUP STAPLED (APA) 4.78 -0.07 -1.44
APN N&M FPO (APN) 0.82 0.01 1.23
AQUILA RES FPO (AQA) 5.36 -0.05 -0.92
AQUA PLAT FPO 15CUS (AQP) 2.13 0.01 0.47
ASX FPO (ASX) 31.14 0.28 0.91
AUSTAR FPO (AUN) 1.22 0.01 0.41
ALUMINA FPO (AWC) 1.15 -0.02 -1.96
AWE LTD FPO (AWE) 1.63 -0.01 -0.61
BILLABONG FPO (BBG) 2.82 -0.01 -0.35
BEN ADE BK FPO (BEN) 8.17 0.03 0.37
BHP BLT FPO (BHP) 36.16 0.14 0.39
BRADKEN FPO (BKN) 8.17 -0.03 -0.37
BORAL LTD FPO (BLD) 4.36 0.04 0.93
BOART FPO (BLY) 3.59 -0.04 -1.10
BANK QLD FPO (BOQ) 7.21 0.06 0.84
BEACH FPO (BPT) 1.63 -0.01 -0.49
BLUESCOPE FPO (BSL) 0.38 0.01 4.11
BWP TRUST ORD UNITS (BWP) 1.79 0.00 -0.17
BRAMB LTD FPO (BXB) 7.13 -0.04 -0.56
CABCHARGE FPO (CAB) 5.00 -0.01 -0.20
CWLTH BANK FPO (CBA) 49.12 0.02 0.04
CC AMATIL FPO (CCL) 11.95 0.00 0.00
CUDECO FPO (CDU) 3.35 -0.01 -0.30
CFS RETAIL UNIT (CFX) 1.78 -0.01 -0.28
CHALLENGER FPO (CGF) 4.11 -0.03 -0.72
CHARTER HG FORUS (CHC) 2.04 -0.03 -1.45
CONS MEDIA FPO (CMJ) 2.71 0.01 0.37
COCHLEAR FPO (COH) 61.33 0.03 0.05
COMMOFFICE ORD UNIT (CPA) 0.98 0.01 0.51
CSHARE FPO (CPU) 7.98 -0.02 -0.25
CSL FPO (CSL) 30.66 -0.15 -0.49
CSR FPO (CSR) 1.90 -0.01 -0.26
CALTEX FPO (CTX) 12.85 -0.16 -1.23
CARNARVON FPO (CVN) 0.11 0.00 0.00
CROWN FPO (CWN) 8.37 -0.03 -0.36
D JONES 95 FPO (DJS) 2.45 -0.02 -0.81
DOWNER EDI FPO (DOW) 3.94 0.22 5.91
DUET FORUS (DUE) 1.77 0.01 0.28
DEXUS PROP STAPLED (DXS) 0.89 0.00 0.00
EMECO HLDG FPO (EHL) 1.17 0.04 3.56
ELDERS FPO (ELD) 0.25 0.00 0.82
ENVESTRA FPO (ENV) 0.80 -0.01 -0.63
ERA FPO 'A' (ERA) 1.28 0.00 0.00
ENERGY WLD FPO (EWC) 0.67 0.00 0.00
EXTRACT FPO (EXT) 8.61 -0.01 -0.06
FKPSTAPLED STAPLED (FKP) 0.61 0.00 0.00
FLIGHT CTR FPO (FLT) 21.33 0.60 2.89
FORTESCUE FPO (FMG) 5.47 0.02 0.37
FLEETWOOD FPO (FWD) 12.94 -0.08 -0.61
FAIRFAX FPO (FXJ) 0.80 -0.01 -0.63
GINDALBIE FPO (GBG) 0.65 0.00 0.31
GOODMAN FPO (GFF) 0.52 -0.01 -1.90
GOOD GROUP FORUS (GMG) 0.68 -0.01 -0.74
GRAINCORP FPO (GNC) 8.00 -0.07 -0.87
GUNNS FPO (GNS) 0.20 -0.01 -2.50
GPT STAPLED (GPT) 3.14 0.02 0.64
G.U.D. FPO (GUD) 7.36 0.02 0.27
HDUF STAPLED (HDF) 2.13 -0.01 -0.47
HEND GROUP CDI 1:1 (HGG) 1.87 0.03 1.36
HILLS IND. FPO (HIL) 1.13 0.00 0.18
HASTIE GRP FPO (HST) 0.52 0.01 0.98
HARVEY FPO (HVN) 2.09 0.03 1.46
INSUR.AUST FPO (IAG) 2.87 0.00 0.00
IOOF FPO (IFL) 5.65 0.05 0.89
INFIGEN STAPLED (IFN) 0.28 -0.01 -5.00
IND GROUP FPO (IGO) 4.32 0.02 0.47
ILUKA RES FPO (ILU) 16.85 -0.02 -0.12
INVESTA STAPLED (IOF) 0.61 0.00 0.00
INCITEC PV FPO (IPL) 3.40 0.02 0.59
IRESS FPO (IRE) 7.11 -0.07 -0.97
INVOCARE FPO (IVC) 7.64 -0.11 -1.42
JB HI-FI FPO (JBH) 11.18 0.04 0.36
J HARDIE CDI 1:1 (JHX) 7.40 -0.09 -1.20
KAROON FPO (KAR) 5.09 -0.01 -0.10
KINGSGATE FPO (KCN) 7.70 -0.13 -1.66
LEIGHTON FPO (LEI) 24.09 0.26 1.09
LEND LEASE STAPLED (LLC) 7.30 -0.01 -0.14
LINC ENRGY FPO (LNC) 1.35 0.00 0.00
LYNAS FPO (LYC) 1.29 0.01 0.39
MACMAHON FPO (MAH) 0.80 0.04 6.00
MIRABELA FPO (MBN) 0.96 0.01 1.58
MINCOR FPO (MCR) 0.69 0.00 0.00
MIRVAC GRP STAPLED (MGR) 1.22 0.01 1.24
MT GIBSON FPO (MGX) 1.23 -0.01 -0.81
MEDUSA FPO (MML) 5.97 -0.01 -0.08
MURCHISONM FPO (MMX) 0.46 0.00 0.00
MONADEL FPO (MND) 23.19 0.04 0.17
MOLOPO FPO (MPO) 0.75 -0.01 -1.32
MACQ GROUP FPO (MQG) 27.14 0.03 0.11
METCASHLTD FPO (MTS) 4.10 0.01 0.24
NAT. BANK FPO (NAB) 23.16 -0.02 -0.09
NEWCREST FPO (NCM) 34.96 0.06 0.17
NUFARM FPO (NUF) 4.89 -0.01 -0.20
NEWSCORP B VOTING (NWS) 18.89 -0.01 -0.05
NEXUS FPO (NXS) 0.19 0.01 2.70
OM HLDNGS FPO 10C (OMH) 0.34 -0.01 -1.43
ORIGIN ENE FPO (ORG) 13.42 -0.07 -0.52
ORICA FPO (ORI) 25.79 0.05 0.19
OIL SEARCH FPO 10T (OSH) 6.58 0.03 0.46
ONESTEEL FPO (OST) 0.80 0.07 9.59
OZMINER FPO (OZL) 11.04 0.13 1.19
PANORAMIC FPO (PAN) 1.22 -0.01 -0.81
PACBRANDS FPO (PBG) 0.72 0.01 1.70
PALADIN FPO (PDN) 1.75 -0.03 -1.41
PLAT AUST FPO (PLA) 0.08 0.00 -1.27
PANAUST FPO (PNA) 3.55 -0.04 -1.11
PERPETUAL FPO (PPT) 23.28 0.10 0.43
PAPERLINX FPO (PPX) 0.10 0.00 0.00
PRIMARY FPO (PRY) 3.00 0.00 0.00
PLAT MGMT FPO (PTM) 3.69 0.03 0.82
QANTAS FPO (QAN) 1.67 -0.01 -0.60
QBE INSUR. FPO (QBE) 11.64 -0.03 -0.26
RAMSAY FPO (RHC) 18.66 0.17 0.92
RIO TINTO FPO (RIO) 68.05 0.01 0.01
RESMED CDI 10:1 (RMD) 2.73 -0.01 -0.36
ROC OIL FPO (ROC) 0.38 0.00 0.53
ST.BARBARA FPO (SBM) 2.37 -0.01 -0.42
SUNDANCE FPO (SDL) 0.40 0.00 -0.74
SEEK FPO (SEK) 5.60 -0.03 -0.53
SIMS METAL FPO (SGM) 14.29 -0.05 -0.35
STOCKLAND. STAPLED (SGP) 3.19 0.03 0.79
SINGTEL CDI 1:1 (SGT) 2.29 0.01 0.44
SONIC HLTH FPO (SHL) 11.20 0.05 0.45
SIGMAPHARM FPO (SIP) 0.64 0.00 0.00
SPARK INFR STAPLED (SKI) 1.42 0.01 0.35
SMS M&T FPO (SMX) 5.09 0.01 0.10
SP AUSNET STAPLED (SPN) 1.00 0.00 0.20
SPOT GRP FPO (SPT) 2.41 0.01 0.42
SANTOS FPO (STO) 13.98 -0.02 -0.14
SUNCORP FPO (SUN) 8.38 0.00 0.00
TABCORP FPO (TAH) 2.79 0.01 0.18
TRANSURBAN STAPLED (TCL) 5.67 -0.04 -0.70
TELECOM NZ FPO NZ (TEL) 1.70 0.01 0.30
TEN NET FPO (TEN) 0.86 -0.01 -1.49
TELSTRA FPO (TLS) 3.33 0.01 0.15
TOLLHOLDGS FPO (TOL) 5.13 0.01 0.29
TRANSPAC FPO (TPI) 0.83 0.00 0.00
TFIELDSERV FPO (TSE) 2.41 0.08 3.43
TATTS GRP FPO (TTS) 2.51 0.01 0.40
UGL LIMIT FPO (UGL) 13.19 -0.27 -2.01
WESTPAC FPO (WBC) 20.55 -0.10 -0.48
WESTFIELDG STAPLED (WDC) 8.97 -0.03 -0.28
WESFARMER FPO (WES) 29.27 -0.58 -1.94
WORLEYPARS FPO (WOR) 28.54 -0.05 -0.17
WOOLWORTHS FPO (WOW) 25.18 0.01 0.04
WOODSIDE FPO (WPL) 35.45 -0.06 -0.17
WEST AREAS FPO (WSA) 5.48 -0.02 -0.36
WOTIF FPO (WTF) 4.03 -0.01 -0.25

ASX 200 data delayed by 20 minutes

Forex
Forex
Per A$ 16 Feb 17 Feb 20 Feb
US dollar 1.0683 1.0772 1.0777
PRC renminbi 6.7300 6.7851 6.7846
Japanese yen 83.79 85.16 85.71
EU euro 0.8206 0.8204 0.8159
S.Korean won 1205.58 1211.74 1211.01
UK pound 0.6817 0.6815 0.6789
Singapore $ 1.3548 1.3585 1.3509
Indian rupee 52.77 53.01 52.99
Thai baht 32.96 33.21 33.15
NZ dollar 1.2905 1.2873 1.2811
New Taiwan $ 31.60 31.84 31.84
Malay ringgit 3.2653 3.2828 3.2563
Indon. rupiah 9604 9725 9735
Vietnam dong 22253 22438 22438
UAE dirham 3.9233 3.9560 3.9579
PNG kina 2.2349 2.2536 2.2546
HK dollar 8.2845 8.3535 8.3565
Canadian $ 1.0707 1.0731 1.0695
S.African rand 8.3287 8.3612 8.2694
S.Arabian riyal 0.9903 0.9902 0.9866
Swiss franc 7.2035 7.2405 7.2036
Swedish krona 78.6 79.2 79.1
SDR 0.6917 0.7006 0.6978
Commodities
Commod. Contract High Low Close % Chng
Currencies U.S. Dollar Index DXH12 (M 79.360 78.895 79.175 -0.281
Currencies British Pound B6H12 (M 1.5788 1.5773 1.5773 -0.0009
Currencies Canadian Dollar D6H12 (M 1.00290 1.00140 1.00170 -0.00140
Currencies Japanese Yen J6H12 (M 1.25450 1.25240 1.25330 -0.00170
Currencies Swiss Franc S6H12 (M 1.09710 1.09570 1.09620 -0.00080
Currencies Euro FX E6H12 (M 1.32520 1.32290 1.32380 -0.00090
Currencies Australian Dollar A6H12 (M 1.06420 1.06050 1.06170 -0.00210
Currencies Mexican Peso M6H12 (M 0.078000 0.077950 0.077950 -0.000200
Currencies New Zealand Dollar N6H12 (M 0.83380 0.83140 0.83180 -0.00070
Currencies South African Rand T6H12 (M 0.128950 0.128950 0.128950 +0.000225
Currencies Brazilian Real L6H12 (M 0.58300 0.58260 0.58260 +0.00045
Currencies British Pound BPH12 (M 1.5838 1.5782 1.5782 -0.0056
Currencies Canadian Dollar CDH12 (M 1.00340 1.00310 1.00310 -0.00030
Currencies Japanese Yen JYH12 (M 1.25510 1.25500 1.25500 -0.00390
Currencies Swiss Franc SFH12 (M 1.09700 1.08900 1.09700 +0.00800
Currencies Euro FX ECH12 (M 1.32470 1.31590 1.32470 +0.00880
Currencies Australian Dollar ADH12 (M 1.06830 1.06380 1.06380 -0.00450
Currencies Mexican Peso MQH12 (M 0.078150 0.078100 0.078150 +0.000050
Currencies New Zealand Doll. NEH12 (M 0.84130 0.83110 0.83250 -0.00080
Currencies South African RAH12 (M 0.128950 0.128725 0.128950 +0.000225
Currencies Brazilian Real BRH12 (M 0.58300 0.58260 0.58260 +0.00045
Energies Crude Oil WTI CLJ12 (A 106.04 105.87 105.90 -0.35
Energies Heating Oil HOH12 (M 3.2350 3.2344 3.2348 -0.0045
Energies Gasoline RBOB RBH12 (M 3.0648 3.0645 3.0645 -0.0057
Energies Natural Gas NGH12 (M 2.643 2.634 2.638 +0.012
Energies Crude Oil Brent CBJ12 (A 121.88 119.21 121.66 +1.61
Energies Ethanol Futures ZKH12 (M 2.200 2.180 2.184 -0.031
Financials T-Bond ZBH12 (M 141-13 141-07 141-12 -0-05
Financials Ultra T-Bond UDH12 (M 153-13 153-06 153-13 -0-09
Financials 10-Year T-Note ZNH12 (M 130-195 130-165 130-185 -0-020
Financials 5-Year T-Note ZFH12 (M 123-042 123-027 123-035 -0-010
Financials 2-Year T-Note ZTH12 (M 110-067 110-062 110-065 unch
Financials 10-Year Swaps SRH12 (M 116-270 116-075 116-160 -0-135
Financials 5-Year Swaps SAH12 (M 113-220 113-120 113-150 -0-065
Financials 30-Day Fed Funds ZQH12 (M 99.8950 99.8850 99.8900 +0.0050
Financials Eurodollar GEH12 (M 99.5350 99.5325 99.5325 +0.0025
Financials T-Bond USH12 (M 141-29 141-03 141-17 -0-18
Financials Ultra T-Bond ULH12 (M 153-22 153-03 153-22 -0-25
Financials 10-Year T-Note TYH12 (M 130-225 130-130 130-205 -0-090
Financials 5-Year T-Note FVH12 (M 123-067 123-017 123-045 -0-050
Financials 2-Year T-Note TUH12 (M 110-070 110-065 110-065 -0-005
Financials 10-Year Swaps NIH12 (M 116-295 116-160 116-160 -0-135
Financials 5-Year Swaps NJH12 (M 113-215 113-150 113-150 -0-065
Financials 30-Day Fed Funds FFH12 (M 99.8900 99.8850 99.8900 +0.0050
Financials Eurodollar EDH12 (M 99.5300 99.5275 99.5300 unch
Grains Wheat ZWH12 (M 633-0 630-4 630-6 -2-2
Grains Corn ZCH12 (M 630-2 627-2 628-2 -1-2
Grains Soybeans ZSH12 (M 1268-6 1266-0 1266-4 -4-4
Grains Soybean Meal ZMH12 (M 330.5 329.8 329.9 -0.3
Grains Soybean Oil ZLH12 (M 54.00 53.89 53.90 -0.16
Grains Oats ZOH12 (M 322-2 322-2 322-2 +1-6
Grains Rough Rice ZRH12 (M 13.885 13.800 13.800 -0.030
Grains KCBT Red Wheat KEH12 (M 677-4 676-2 677-0 unch
Grains Spring Wheat MWH12 (M 818-0 817-0 817-2 +0-4
Grains Canola RSH12 (M 559.00 554.20 558.30 +3.80
Grains Wheat WH12 (M 638-0 627-0 633-0 -11-0
Grains Corn CH12 (M 636-6 625-4 629-4 -12-2
Grains Soybeans SH12 (M 1275-0 1260-4 1271-0 +3-4
Grains Soybean Meal SMH12 (M 333.0 329.1 330.2 -2.3
Grains Soybean Oil BOH12 (M 54.22 53.55 54.06 +0.66
Grains Oats OH12 (M 323-6 320-4 320-4 -3-2
Grains Rough Rice RRH12 (M 14.205 13.830 13.830 -0.305
Grains KCBT Red Wheat KWH12 (M 685-0 672-0 677-0 -12-4
Indices E-Mini S&P 500 ESH12 (M 1361.00 1359.00 1359.25 -0.75
Indices E-Mini Nasdaq 100 NQH12 (M 2592.25 2589.25 2591.00 unch
Indices DJIA mini-sized YMH12 (M 12949 12934 12935 -10
Indices Russell 2000 Mini RJH12 (M 832.60 818.00 822.60 -5.00
Indices E-Mini S&P Midcap EWH12 (M 981.20 980.10 981.20 +0.70
Indices S&P 500 Index SPH12 (M 1360.40 1358.90 1359.30 -0.80
Indices Nasdaq 100 NDH12 (M 2591.00 2591.00 2591.00 unch
Indices DJIA DJH12 (M 12980 12915 12945 +16
Indices DJIA (E) ZDH12 (M 13021 12920 12945 +16
Indices E-Mini S&P Smallcap PCH12 (M 462.20 456.50 459.70 -1.40
Indices CRB CCI Index CIJ12 (A 596.00 596.00 596.00 +7.00
Indices CBOE S&P 500 VIX VIH12 (M 22.98 22.05 22.55 -0.05
Meats Live Cattle LEJ12 (A 131.200 131.000 131.200 +0.075
Meats Feeder Cattle GFH12 (M 158.825 158.175 158.600 +0.175
Meats Lean Hogs HEJ12 (A 89.825 89.750 89.775 -0.050
Meats Class III Milk DLH12 (M 15.41 15.41 15.41 unch
Meats Live Cattle LCJ12 (A 131.150 130.500 131.125 +0.225
Meats Feeder Cattle FCH12 (M 158.650 158.175 158.600 +0.175
Meats Lean Hogs LHJ12 (A 90.225 89.575 89.825 -0.550
Meats Class III Milk DAH12 (M 15.41 15.41 15.41 -0.27
Metals Gold GCJ12 (A 1761.8 1757.6 1758.2 -0.3
Metals Silver SIH12 (M 34.380 34.250 34.260 -0.169
Metals High Grade Copper HGH12 (M 3.8500 3.8205 3.8440 +0.0075
Metals Platinum PLJ12 (A 1695.0 1689.0 1692.4 +7.5
Metals Palladium PAH12 (M 711.00 709.80 709.80 -0.95
Metals Gold mini-sized YGJ12 (A 1761.0 1758.0 1758.3 -2.3
Metals Silver mini-sized YIH12 (M 34.300 34.234 34.247 -0.031
Softs Cotton #2 CTH12 (M 92.24 91.12 91.25 -0.20
Softs Orange Juice OJH12 (M 189.00 181.20 186.35 -1.45
Softs Coffee KCH12 (M 205.00 199.00 204.65 +4.60
Softs Sugar #11 SBH12 (M 25.40 24.65 25.35 +0.73
Softs Cocoa CCH12 (M 2430 2373 2429 +40
Softs Sugar #16 SDK12 (M 32.89 32.80 32.83 -0.10
Softs Lumber LSH12 (M 259.10 257.60 258.60 -1.20
Indices
Index: 05:14 23/02/2012
SPI Futures - Front month 3898.0
Taiwan Weighted Index 7046.22
Topix Index 744.54
Shanghai Comp. Index 2413.5113
Shanghai B Share 245.615
Shanghai A Share 2527.5535
NZX 50 Gr Index 3282.711
Nikkei 500 Index 749.17
Nikkei 300 Index 150.71
Nikkei 225 Index 8560.26
Kospi 200 Index 218.62
Kospi Index 1697.44
Dow Jones In. Avg. 10733.83
S&P ASX 100 Index 3179.9
Hang Seng Index 17548.71
S&P 500 Index 1129.56
S&P ASX 200 Index 3906.8
All Ordinaries Index 3981.2
S&P ASX 300 Index 3904.2
Singapore Straits Times Ix 2678.03
Rates
Date 30d Bills 60d Bills 90d Bills 2y Bonds 5y Bonds 10y Bonds
01/31/12 4.34 4.34 4.27 3.165 3.305 3.715
02/01/12 4.35 4.31 4.25 3.135 3.27 3.675
02/02/12 4.34 4.31 4.275 3.21 3.335 3.715
02/03/12 4.325 4.29 4.26 3.205 3.335 3.715
02/06/12 4.32 4.28 4.28 3.325 3.465 3.835
02/07/12 4.43 4.395 4.395 3.495 3.59 3.93
02/08/12 4.4 4.42 4.42 3.54 3.63 3.98
02/09/12 4.41 4.39 4.43 3.615 3.705 4.05
02/10/12 4.39 4.36 4.385 3.535 3.625 4.0
02/13/12 4.36 4.38 4.385 3.56 3.645 4.025
02/14/12 4.365 4.355 4.365 3.525 3.61 3.99
02/15/12 4.35 4.35 4.37 3.59 3.665 4.025
02/16/12 4.36 4.37 4.4 3.535 3.59 3.925
02/17/12 4.35 4.36 4.388 3.645 3.695 4.05
02/20/12 4.33 4.36 4.427 3.72 3.775 4.125
02/21/12 4.34 4.35 4.44 3.69 3.745 4.095
Copyright Australian News Channel Pty Ltd - ABN 28068954478